Joplin vs St. Joseph
| Joplin | St. Joseph | |
|---|---|---|
| Population | 51,848 | 72,198 |
| Median Household Income | $52,097 | $57,956 |
| Median Home Value | $168,300 | $154,200 |
| Median Gross Rent | $962/mo | $898/mo |
| Homeownership Rate | 53.4% | 62.8% |
| Unemployment Rate | 5.3% | 4.3% |
| Bachelor's Degree or Higher | 26.7% | 23.0% |
| Median Age | 38.5 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.