Joppatowne vs Frederick
| Joppatowne | Frederick | |
|---|---|---|
| Population | 13,391 | 78,390 |
| Median Household Income | $117,881 | $97,069 |
| Median Home Value | $342,300 | $401,500 |
| Median Gross Rent | $1,729/mo | $1,764/mo |
| Homeownership Rate | 81.8% | 58.8% |
| Unemployment Rate | 3.3% | 3.8% |
| Bachelor's Degree or Higher | 32.0% | 43.2% |
| Median Age | 40.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.