Joseph vs Gresham
| Joseph | Gresham | |
|---|---|---|
| Population | 1,048 | 113,525 |
| Median Household Income | $54,444 | $77,795 |
| Median Home Value | $334,900 | $458,700 |
| Median Gross Rent | $1,151/mo | $1,586/mo |
| Homeownership Rate | 67.0% | 55.8% |
| Unemployment Rate | 1.4% | 5.6% |
| Bachelor's Degree or Higher | 51.8% | 23.3% |
| Median Age | 58.0 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.