Joshua Tree vs Los Angeles
| Joshua Tree | Los Angeles | |
|---|---|---|
| Population | 6,751 | 3,881,041 |
| Median Household Income | $66,291 | $81,939 |
| Median Home Value | $334,200 | $921,200 |
| Median Gross Rent | $1,246/mo | $1,933/mo |
| Homeownership Rate | 65.5% | 36.0% |
| Unemployment Rate | 5.6% | 8.2% |
| Bachelor's Degree or Higher | 27.0% | 38.5% |
| Median Age | 41.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.