Juana Díaz zona urbana vs Carolina zona urbana
| Juana Díaz zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 8,147 | 139,201 |
| Median Household Income | $21,222 | $37,726 |
| Median Home Value | $114,800 | $158,400 |
| Median Gross Rent | $435/mo | $677/mo |
| Homeownership Rate | 57.7% | 67.3% |
| Unemployment Rate | 29.0% | 10.3% |
| Bachelor's Degree or Higher | 28.6% | 37.0% |
| Median Age | 47.5 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.