Judsonia vs Jonesboro
| Judsonia | Jonesboro | |
|---|---|---|
| Population | 2,204 | 78,379 |
| Median Household Income | $43,279 | $55,424 |
| Median Home Value | $117,600 | $223,200 |
| Median Gross Rent | $598/mo | $956/mo |
| Homeownership Rate | 58.3% | 54.3% |
| Unemployment Rate | 3.0% | 6.3% |
| Bachelor's Degree or Higher | 19.9% | 31.8% |
| Median Age | 38.0 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.