Juncal comunidad vs Guaynabo zona urbana
| Juncal comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,181 | 70,167 |
| Median Household Income | $16,000 | $57,272 |
| Median Home Value | $109,100 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 83.8% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 17.0% | 57.2% |
| Median Age | 31.9 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.