Juncos zona urbana vs Caguas zona urbana
| Juncos zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 8,938 | 73,713 |
| Median Household Income | $25,043 | $27,054 |
| Median Home Value | $109,800 | $137,400 |
| Median Gross Rent | $459/mo | $644/mo |
| Homeownership Rate | 54.7% | 59.5% |
| Unemployment Rate | 12.4% | 8.8% |
| Bachelor's Degree or Higher | 23.2% | 32.5% |
| Median Age | 37.6 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.