Juneau city and vs Knik-Fairview
| Juneau city and | Knik-Fairview | |
|---|---|---|
| Population | 32,108 | 18,619 |
| Median Household Income | $101,661 | $96,437 |
| Median Home Value | $449,300 | $340,200 |
| Median Gross Rent | $1,444/mo | $1,588/mo |
| Homeownership Rate | 63.6% | 84.5% |
| Unemployment Rate | 3.9% | 4.2% |
| Bachelor's Degree or Higher | 41.2% | 20.9% |
| Median Age | 40.0 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.