Kaaawa vs Hilo
| Kaaawa | Hilo | |
|---|---|---|
| Population | 1,259 | 47,627 |
| Median Household Income | $131,750 | $81,779 |
| Median Home Value | $973,300 | $483,000 |
| Median Gross Rent | $2,043/mo | $1,427/mo |
| Homeownership Rate | 69.1% | 66.1% |
| Unemployment Rate | 0.7% | 6.8% |
| Bachelor's Degree or Higher | 50.1% | 34.6% |
| Median Age | 41.0 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.