Kaaawa vs Kailua CDP (Honolulu County)
| Kaaawa | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 1,259 | 40,323 |
| Median Household Income | $131,750 | $148,582 |
| Median Home Value | $973,300 | $1,353,700 |
| Median Gross Rent | $2,043/mo | $3,093/mo |
| Homeownership Rate | 69.1% | 72.3% |
| Unemployment Rate | 0.7% | 3.5% |
| Bachelor's Degree or Higher | 50.1% | 55.5% |
| Median Age | 41.0 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.