Kailua CDP (Honolulu County) vs Urban Honolulu
| Kailua CDP (Honolulu County) | Urban Honolulu | |
|---|---|---|
| Population | 40,323 | 348,547 |
| Median Household Income | $148,582 | $86,504 |
| Median Home Value | $1,353,700 | $843,400 |
| Median Gross Rent | $3,093/mo | $1,823/mo |
| Homeownership Rate | 72.3% | 48.9% |
| Unemployment Rate | 3.5% | 4.6% |
| Bachelor's Degree or Higher | 55.5% | 41.5% |
| Median Age | 42.9 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.