Kaiminani vs Hilo
| Kaiminani | Hilo | |
|---|---|---|
| Population | 11,731 | 47,627 |
| Median Household Income | $110,560 | $81,779 |
| Median Home Value | $772,800 | $483,000 |
| Median Gross Rent | $1,202/mo | $1,427/mo |
| Homeownership Rate | 73.6% | 66.1% |
| Unemployment Rate | 3.8% | 6.8% |
| Bachelor's Degree or Higher | 33.1% | 34.6% |
| Median Age | 44.0 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.