Kaiminani vs Waipahu
| Kaiminani | Waipahu | |
|---|---|---|
| Population | 11,731 | 39,873 |
| Median Household Income | $110,560 | $103,895 |
| Median Home Value | $772,800 | $868,600 |
| Median Gross Rent | $1,202/mo | $1,658/mo |
| Homeownership Rate | 73.6% | 59.7% |
| Unemployment Rate | 3.8% | 4.0% |
| Bachelor's Degree or Higher | 33.1% | 20.1% |
| Median Age | 44.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.