Kalaeloa vs Urban Honolulu
| Kalaeloa | Urban Honolulu | |
|---|---|---|
| Population | 2,971 | 348,547 |
| Median Household Income | $90,313 | $86,504 |
| Median Home Value | — | $843,400 |
| Median Gross Rent | $3,141/mo | $1,823/mo |
| Homeownership Rate | 0.0% | 48.9% |
| Unemployment Rate | 6.0% | 4.6% |
| Bachelor's Degree or Higher | 20.8% | 41.5% |
| Median Age | 33.0 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.