Kalaheo vs Pearl City
| Kalaheo | Pearl City | |
|---|---|---|
| Population | 4,651 | 46,812 |
| Median Household Income | $110,607 | $118,112 |
| Median Home Value | $956,900 | $901,500 |
| Median Gross Rent | $1,922/mo | $2,316/mo |
| Homeownership Rate | 82.1% | 71.5% |
| Unemployment Rate | 5.3% | 2.6% |
| Bachelor's Degree or Higher | 41.1% | 39.0% |
| Median Age | 45.0 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.