Kalaheo vs Urban Honolulu
| Kalaheo | Urban Honolulu | |
|---|---|---|
| Population | 4,651 | 348,547 |
| Median Household Income | $110,607 | $86,504 |
| Median Home Value | $956,900 | $843,400 |
| Median Gross Rent | $1,922/mo | $1,823/mo |
| Homeownership Rate | 82.1% | 48.9% |
| Unemployment Rate | 5.3% | 4.6% |
| Bachelor's Degree or Higher | 41.1% | 41.5% |
| Median Age | 45.0 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.