Kalispell vs Butte-Silver Bow (balance)
| Kalispell | Butte-Silver Bow (balance) | |
|---|---|---|
| Population | 25,473 | 34,638 |
| Median Household Income | $63,415 | $61,857 |
| Median Home Value | $428,000 | $257,800 |
| Median Gross Rent | $1,078/mo | $856/mo |
| Homeownership Rate | 55.1% | 70.7% |
| Unemployment Rate | 2.6% | 4.0% |
| Bachelor's Degree or Higher | 34.8% | 28.1% |
| Median Age | 36.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.