Kamiah vs Pocatello
| Kamiah | Pocatello | |
|---|---|---|
| Population | 1,210 | 56,582 |
| Median Household Income | $36,071 | $60,418 |
| Median Home Value | $222,500 | $271,000 |
| Median Gross Rent | $543/mo | $948/mo |
| Homeownership Rate | 69.4% | 64.5% |
| Unemployment Rate | 4.6% | 4.4% |
| Bachelor's Degree or Higher | 19.8% | 32.6% |
| Median Age | 53.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.