Kapaa vs Kailua CDP (Honolulu County)
| Kapaa | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 10,846 | 40,323 |
| Median Household Income | $89,477 | $148,582 |
| Median Home Value | $861,300 | $1,353,700 |
| Median Gross Rent | $2,020/mo | $3,093/mo |
| Homeownership Rate | 69.0% | 72.3% |
| Unemployment Rate | 2.3% | 3.5% |
| Bachelor's Degree or Higher | 29.7% | 55.5% |
| Median Age | 48.4 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.