Karns vs Clarksville
| Karns | Clarksville | |
|---|---|---|
| Population | 3,985 | 167,882 |
| Median Household Income | $100,043 | $69,303 |
| Median Home Value | $328,600 | $263,600 |
| Median Gross Rent | $1,765/mo | $1,307/mo |
| Homeownership Rate | 77.4% | 55.6% |
| Unemployment Rate | 9.4% | 4.8% |
| Bachelor's Degree or Higher | 43.5% | 29.9% |
| Median Age | 33.6 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.