Karns vs Knoxville
| Karns | Knoxville | |
|---|---|---|
| Population | 3,985 | 191,857 |
| Median Household Income | $100,043 | $54,039 |
| Median Home Value | $328,600 | $239,700 |
| Median Gross Rent | $1,765/mo | $1,191/mo |
| Homeownership Rate | 77.4% | 46.6% |
| Unemployment Rate | 9.4% | 4.5% |
| Bachelor's Degree or Higher | 43.5% | 34.6% |
| Median Age | 33.6 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.