Karns vs Murfreesboro
| Karns | Murfreesboro | |
|---|---|---|
| Population | 3,985 | 153,487 |
| Median Household Income | $100,043 | $80,108 |
| Median Home Value | $328,600 | $402,100 |
| Median Gross Rent | $1,765/mo | $1,481/mo |
| Homeownership Rate | 77.4% | 52.4% |
| Unemployment Rate | 9.4% | 4.3% |
| Bachelor's Degree or Higher | 43.5% | 43.0% |
| Median Age | 33.6 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.