Kayenta vs Scottsdale
| Kayenta | Scottsdale | |
|---|---|---|
| Population | 5,366 | 240,537 |
| Median Household Income | $58,423 | $110,886 |
| Median Home Value | $37,400 | $789,800 |
| Median Gross Rent | $772/mo | $2,013/mo |
| Homeownership Rate | 53.8% | 67.0% |
| Unemployment Rate | 13.5% | 3.6% |
| Bachelor's Degree or Higher | 18.4% | 61.9% |
| Median Age | 29.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.