Kayenta vs Tucson
| Kayenta | Tucson | |
|---|---|---|
| Population | 5,366 | 541,033 |
| Median Household Income | $58,423 | $57,073 |
| Median Home Value | $37,400 | $266,200 |
| Median Gross Rent | $772/mo | $1,145/mo |
| Homeownership Rate | 53.8% | 51.8% |
| Unemployment Rate | 13.5% | 6.0% |
| Bachelor's Degree or Higher | 18.4% | 31.1% |
| Median Age | 29.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.