Kearny vs Glendale
| Kearny | Glendale | |
|---|---|---|
| Population | 2,327 | 248,083 |
| Median Household Income | $47,031 | $73,530 |
| Median Home Value | $125,100 | $387,500 |
| Median Gross Rent | $1,065/mo | $1,528/mo |
| Homeownership Rate | 82.1% | 57.2% |
| Unemployment Rate | 4.4% | 5.5% |
| Bachelor's Degree or Higher | 9.8% | 24.3% |
| Median Age | 38.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.