Kechi vs Topeka
| Kechi | Topeka | |
|---|---|---|
| Population | 2,949 | 126,431 |
| Median Household Income | $113,125 | $56,956 |
| Median Home Value | $288,300 | $144,200 |
| Median Gross Rent | $1,629/mo | $979/mo |
| Homeownership Rate | 84.1% | 59.0% |
| Unemployment Rate | 0.9% | 4.9% |
| Bachelor's Degree or Higher | 60.7% | 29.0% |
| Median Age | 37.2 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.