Keene vs Corpus Christi
| Keene | Corpus Christi | |
|---|---|---|
| Population | 6,451 | 317,804 |
| Median Household Income | $51,695 | $67,394 |
| Median Home Value | $225,300 | $210,400 |
| Median Gross Rent | $969/mo | $1,292/mo |
| Homeownership Rate | 50.8% | 57.9% |
| Unemployment Rate | 5.1% | 5.0% |
| Bachelor's Degree or Higher | 23.1% | 24.4% |
| Median Age | 33.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.