Keenesburg vs Denver
| Keenesburg | Denver | |
|---|---|---|
| Population | 1,669 | 710,800 |
| Median Household Income | $83,950 | $94,718 |
| Median Home Value | $432,900 | $616,000 |
| Median Gross Rent | $1,474/mo | $1,831/mo |
| Homeownership Rate | 84.0% | 48.8% |
| Unemployment Rate | 2.1% | 4.9% |
| Bachelor's Degree or Higher | 9.8% | 56.5% |
| Median Age | 30.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.