Kekaha vs Urban Honolulu
| Kekaha | Urban Honolulu | |
|---|---|---|
| Population | 3,149 | 348,547 |
| Median Household Income | $84,375 | $86,504 |
| Median Home Value | $682,900 | $843,400 |
| Median Gross Rent | $2,248/mo | $1,823/mo |
| Homeownership Rate | 68.3% | 48.9% |
| Unemployment Rate | 3.6% | 4.6% |
| Bachelor's Degree or Higher | 15.7% | 41.5% |
| Median Age | 41.2 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.