Kellogg vs Pocatello
| Kellogg | Pocatello | |
|---|---|---|
| Population | 2,294 | 56,582 |
| Median Household Income | $50,625 | $60,418 |
| Median Home Value | $250,600 | $271,000 |
| Median Gross Rent | $989/mo | $948/mo |
| Homeownership Rate | 48.5% | 64.5% |
| Unemployment Rate | 10.8% | 4.4% |
| Bachelor's Degree or Higher | 11.5% | 32.6% |
| Median Age | 34.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.