Kemah vs Houston
| Kemah | Houston | |
|---|---|---|
| Population | 1,945 | 2,296,253 |
| Median Household Income | $85,357 | $64,813 |
| Median Home Value | $281,100 | $277,800 |
| Median Gross Rent | $1,775/mo | $1,361/mo |
| Homeownership Rate | 53.7% | 42.1% |
| Unemployment Rate | 4.5% | 6.9% |
| Bachelor's Degree or Higher | 34.1% | 36.6% |
| Median Age | 36.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.