Kemmerer vs Evanston
| Kemmerer | Evanston | |
|---|---|---|
| Population | 2,640 | 11,801 |
| Median Household Income | $76,626 | $76,516 |
| Median Home Value | $178,900 | $280,900 |
| Median Gross Rent | $824/mo | $805/mo |
| Homeownership Rate | 73.0% | 71.3% |
| Unemployment Rate | 1.6% | 3.9% |
| Bachelor's Degree or Higher | 26.4% | 21.4% |
| Median Age | 37.3 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.