Kemp Mill vs Silver Spring
| Kemp Mill | Silver Spring | |
|---|---|---|
| Population | 14,098 | 81,808 |
| Median Household Income | $146,354 | $99,860 |
| Median Home Value | $596,600 | $643,300 |
| Median Gross Rent | $2,177/mo | $1,913/mo |
| Homeownership Rate | 83.9% | 38.3% |
| Unemployment Rate | 7.1% | 5.4% |
| Bachelor's Degree or Higher | 64.8% | 60.6% |
| Median Age | 39.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.