Kenai vs Knik-Fairview
| Kenai | Knik-Fairview | |
|---|---|---|
| Population | 7,477 | 18,619 |
| Median Household Income | $87,083 | $96,437 |
| Median Home Value | $283,900 | $340,200 |
| Median Gross Rent | $1,138/mo | $1,588/mo |
| Homeownership Rate | 70.3% | 84.5% |
| Unemployment Rate | 7.4% | 4.2% |
| Bachelor's Degree or Higher | 28.1% | 20.9% |
| Median Age | 34.4 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.