Kendall Park vs Toms River
| Kendall Park | Toms River | |
|---|---|---|
| Population | 10,624 | 92,827 |
| Median Household Income | $165,958 | $100,137 |
| Median Home Value | $590,300 | $403,600 |
| Median Gross Rent | $1,928/mo | $1,731/mo |
| Homeownership Rate | 84.9% | 81.9% |
| Unemployment Rate | 6.8% | 4.3% |
| Bachelor's Degree or Higher | 61.1% | 36.4% |
| Median Age | 44.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.