Kensington vs New York
| Kensington | New York | |
|---|---|---|
| Population | 1,445 | 8,622,467 |
| Median Household Income | $220,625 | $80,483 |
| Median Home Value | $1,550,500 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 99.0% | 32.8% |
| Unemployment Rate | 4.4% | 8.0% |
| Bachelor's Degree or Higher | 74.3% | 41.6% |
| Median Age | 48.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.