Kenvil vs Toms River
| Kenvil | Toms River | |
|---|---|---|
| Population | 1,636 | 92,827 |
| Median Household Income | $85,288 | $100,137 |
| Median Home Value | $365,600 | $403,600 |
| Median Gross Rent | $2,220/mo | $1,731/mo |
| Homeownership Rate | 86.9% | 81.9% |
| Unemployment Rate | 3.2% | 4.3% |
| Bachelor's Degree or Higher | 28.1% | 36.4% |
| Median Age | 42.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.