Keokea vs Pearl City
| Keokea | Pearl City | |
|---|---|---|
| Population | 2,872 | 46,812 |
| Median Household Income | $114,250 | $118,112 |
| Median Home Value | $728,400 | $901,500 |
| Median Gross Rent | $1,836/mo | $2,316/mo |
| Homeownership Rate | 76.9% | 71.5% |
| Unemployment Rate | 7.1% | 2.6% |
| Bachelor's Degree or Higher | 25.0% | 39.0% |
| Median Age | 41.3 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.