Keokea vs Urban Honolulu
| Keokea | Urban Honolulu | |
|---|---|---|
| Population | 2,872 | 348,547 |
| Median Household Income | $114,250 | $86,504 |
| Median Home Value | $728,400 | $843,400 |
| Median Gross Rent | $1,836/mo | $1,823/mo |
| Homeownership Rate | 76.9% | 48.9% |
| Unemployment Rate | 7.1% | 4.6% |
| Bachelor's Degree or Higher | 25.0% | 41.5% |
| Median Age | 41.3 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.