Kershaw vs Summerville
| Kershaw | Summerville | |
|---|---|---|
| Population | 2,311 | 50,839 |
| Median Household Income | $68,693 | $81,046 |
| Median Home Value | $168,200 | $328,100 |
| Median Gross Rent | $750/mo | $1,526/mo |
| Homeownership Rate | 72.2% | 69.1% |
| Unemployment Rate | 1.6% | 4.8% |
| Bachelor's Degree or Higher | 16.6% | 33.5% |
| Median Age | 36.2 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.