Ketchum vs Idaho Falls
| Ketchum | Idaho Falls | |
|---|---|---|
| Population | 3,490 | 65,685 |
| Median Household Income | $93,046 | $73,110 |
| Median Home Value | $824,000 | $335,500 |
| Median Gross Rent | $1,186/mo | $1,075/mo |
| Homeownership Rate | 72.7% | 64.2% |
| Unemployment Rate | 0.0% | 4.2% |
| Bachelor's Degree or Higher | 63.2% | 31.7% |
| Median Age | 58.3 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.