Ketchum vs Nampa
| Ketchum | Nampa | |
|---|---|---|
| Population | 3,490 | 102,598 |
| Median Household Income | $93,046 | $74,279 |
| Median Home Value | $824,000 | $370,800 |
| Median Gross Rent | $1,186/mo | $1,420/mo |
| Homeownership Rate | 72.7% | 70.2% |
| Unemployment Rate | 0.0% | 3.1% |
| Bachelor's Degree or Higher | 63.2% | 23.4% |
| Median Age | 58.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.