Ketchum vs Pocatello
| Ketchum | Pocatello | |
|---|---|---|
| Population | 3,490 | 56,582 |
| Median Household Income | $93,046 | $60,418 |
| Median Home Value | $824,000 | $271,000 |
| Median Gross Rent | $1,186/mo | $948/mo |
| Homeownership Rate | 72.7% | 64.5% |
| Unemployment Rate | 0.0% | 4.4% |
| Bachelor's Degree or Higher | 63.2% | 32.6% |
| Median Age | 58.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.