Ketchum vs Twin Falls
| Ketchum | Twin Falls | |
|---|---|---|
| Population | 3,490 | 52,315 |
| Median Household Income | $93,046 | $61,205 |
| Median Home Value | $824,000 | $321,300 |
| Median Gross Rent | $1,186/mo | $1,082/mo |
| Homeownership Rate | 72.7% | 64.1% |
| Unemployment Rate | 0.0% | 3.0% |
| Bachelor's Degree or Higher | 63.2% | 24.5% |
| Median Age | 58.3 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.