Keuka Park vs Cheektowaga
| Keuka Park | Cheektowaga | |
|---|---|---|
| Population | 1,092 | 76,483 |
| Median Household Income | $96,042 | $68,613 |
| Median Home Value | $272,700 | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 86.0% | 71.1% |
| Unemployment Rate | 11.7% | 3.7% |
| Bachelor's Degree or Higher | 60.6% | 29.6% |
| Median Age | 20.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.