Kewaskum vs Waukesha
| Kewaskum | Waukesha | |
|---|---|---|
| Population | 4,335 | 70,945 |
| Median Household Income | $94,141 | $83,837 |
| Median Home Value | $288,800 | $315,500 |
| Median Gross Rent | $1,018/mo | $1,219/mo |
| Homeownership Rate | 78.5% | 58.8% |
| Unemployment Rate | 6.0% | 2.7% |
| Bachelor's Degree or Higher | 20.7% | 41.7% |
| Median Age | 38.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.