Key Center vs Everett
| Key Center | Everett | |
|---|---|---|
| Population | 3,359 | 110,847 |
| Median Household Income | $105,781 | $83,512 |
| Median Home Value | $613,200 | $565,300 |
| Median Gross Rent | $1,705/mo | $1,740/mo |
| Homeownership Rate | 87.7% | 49.0% |
| Unemployment Rate | 6.2% | 5.7% |
| Bachelor's Degree or Higher | 30.3% | 28.8% |
| Median Age | 45.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.