Keyport vs Paterson
| Keyport | Paterson | |
|---|---|---|
| Population | 7,188 | 157,864 |
| Median Household Income | $82,321 | $55,997 |
| Median Home Value | $417,100 | $360,100 |
| Median Gross Rent | $1,458/mo | $1,548/mo |
| Homeownership Rate | 50.2% | 26.9% |
| Unemployment Rate | 12.8% | 10.7% |
| Bachelor's Degree or Higher | 35.2% | 11.8% |
| Median Age | 41.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.