Keyport vs Toms River
| Keyport | Toms River | |
|---|---|---|
| Population | 7,188 | 92,827 |
| Median Household Income | $82,321 | $100,137 |
| Median Home Value | $417,100 | $403,600 |
| Median Gross Rent | $1,458/mo | $1,731/mo |
| Homeownership Rate | 50.2% | 81.9% |
| Unemployment Rate | 12.8% | 4.3% |
| Bachelor's Degree or Higher | 35.2% | 36.4% |
| Median Age | 41.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.